Rocket Money (formerly Truebill)

What it does: Finds all your subscriptions, tracks spending, and helps cancel unwanted services.
| Strength | Detail |
|---|---|
| Auto-detection | Scans your bank/credit card transactions to find every recurring charge |
| Forgotten subscription finder | Surfaces charges you didn't realize you were still paying |
| Cancel assistance | Initiates cancellations on your behalf for many services |
| Bill negotiation | Negotiates lower rates on bills (cable, internet, phone, insurance) |
| Spending dashboard | Categorized monthly spending with trend graphs |
| Weakness | Detail |
|---|---|
| Revenue model | Takes a percentage of savings from bill negotiation (40% of first year's savings) |
| Bank connection required | Some users uncomfortable linking bank accounts |
| Cancellation coverage | Can't cancel all services — some require direct contact |
Pricing: Free tier (tracking and alerts) | Premium from $4-$12/month (negotiation, cancellation, advanced features)
Best for: The initial subscription audit. Run it once, clean house, then decide if you need the ongoing premium tier.